🇪🇸 TK.23-14 / 10223 | 31-34  ✈️ Airbus A400M 🌐 Ala 31 del Ejercito del Aire y del Espacio
🇪🇸 TK.23-14 / 10223 | 31-34 ✈️ Airbus A400M 🌐 Ala 31 del Ejercito del Aire y del Espacio
🇪🇸 HT.17-10 | ET-410  🚁 Boeing CH-47D Chinook 🌐 FAMET - BHELTRA V
🇪🇸 HT.17-10 | ET-410 🚁 Boeing CH-47D Chinook 🌐 FAMET - BHELTRA V
🇪🇸 C.15-57 | 12-15  ✈️ Mc Donnell Douglas EF-18 Hornet 🌐 Ala 12 del Ejercito del Aire y el Espacio
🇪🇸 C.15-57 | 12-15 ✈️ Mc Donnell Douglas EF-18 Hornet 🌐 Ala 12 del Ejercito del Aire y el Espacio
🇪🇸 TK.23-09 10218 | 31-29  ✈️ Airbus A400M 🌐 Ala 31 del Ejercito del Aire y del Espacio
🇪🇸 TK.23-09 10218 | 31-29 ✈️ Airbus A400M 🌐 Ala 31 del Ejercito del Aire y del Espacio
🇪🇸 C.16-55-10004 | 11-55  ✈️ EF 🌐 Ala 11 del Ejercito del Aire y el Espacio
🇪🇸 C.16-55-10004 | 11-55 ✈️ EF 🌐 Ala 11 del Ejercito del Aire y el Espacio
90-0534 | Boeing C-17A Globemaster III | USAF
90-0534 | Boeing C-17A Globemaster III | USAF
HE.26-04 / ET-182 🇪🇸 | Eurocopter EC135 T2+ | ACAVIET
HE.26-04 / ET-182 🇪🇸 | Eurocopter EC135 T2+ | ACAVIET
C.16-47 🇪🇸  / C.16-75-10205 🇪🇸 | Eurofighter Typhoon EF2000 | Ala14
C.16-47 🇪🇸 / C.16-75-10205 🇪🇸 | Eurofighter Typhoon EF2000 | Ala14
C.15-44 🇪🇸 | F-18 HORNET | Ejercito del Aire (Ala12)
C.15-44 🇪🇸 | F-18 HORNET | Ejercito del Aire (Ala12)
C.16-52-10001 🇪🇸 | Eurofighter Typhoon EF2000 | Ejercito del Aire (Ala 11)
C.16-52-10001 🇪🇸 | Eurofighter Typhoon EF2000 | Ejercito del Aire (Ala 11)
C.16-42 🇪🇸 | Eurofighter Typhoon EF2000 | Ejercito del Aire (Ala 11)
C.16-42 🇪🇸 | Eurofighter Typhoon EF2000 | Ejercito del Aire (Ala 11)
EC-LFQ | Leonardo AW139 | Salvamento Marítimo (SASEMAR)
EC-LFQ | Leonardo AW139 | Salvamento Marítimo (SASEMAR)
EC-LIS | Leonardo Aw139 | Salvamento Marítimo (SASEMAR)
EC-LIS | Leonardo Aw139 | Salvamento Marítimo (SASEMAR)
OO-SND | Airbus A320-214 | Brussels Airlines
OO-SND | Airbus A320-214 | Brussels Airlines
EC-NDC | Airbus A320-271N | Vueling (Eurovision Song Contest 2022 Livery)
EC-NDC | Airbus A320-271N | Vueling (Eurovision Song Contest 2022 Livery)
N369CA | Dassault Falcon 7X
N369CA | Dassault Falcon 7X
F-HOIE | Piaggio P.180 Avanti  | Oyonnair
F-HOIE | Piaggio P.180 Avanti | Oyonnair
D-ESSP | Extra 330 LX
D-ESSP | Extra 330 LX
Formación Quijote | Festival Aéreo Gijón 2022
Formación Quijote | Festival Aéreo Gijón 2022
EC-KEL | CASA CN-235-300 MP Persuader | SASEMAR
EC-KEL | CASA CN-235-300 MP Persuader | SASEMAR
EC-GB5 | BRM LAND AFRICA
EC-GB5 | BRM LAND AFRICA
EC-LRR | ATR 72-600 | Air Nostrum
EC-LRR | ATR 72-600 | Air Nostrum
M-NGSN | Pilatus PC-12 NG
M-NGSN | Pilatus PC-12 NG
EC-NAA | Airbus H225 | Sasemar
EC-NAA | Airbus H225 | Sasemar
UD.13-23 / 43-23 | Canadair CL-215 | 43 Grupo de fuerzas Aéreas
UD.13-23 / 43-23 | Canadair CL-215 | 43 Grupo de fuerzas Aéreas
C.15-54 / 12-12 🇪🇸 | F-18 HORNET | Ejercito del Aire (Ala12)
C.15-54 / 12-12 🇪🇸 | F-18 HORNET | Ejercito del Aire (Ala12)
EC-NCL | Cessna 525C CitationJet CJ4 (C25C)
EC-NCL | Cessna 525C CitationJet CJ4 (C25C)
T.19B-13 🇪🇸 | CASA CN-235M-100 | Ejercito del Aire
T.19B-13 🇪🇸 | CASA CN-235M-100 | Ejercito del Aire
SU-GEL | Boeing 737-866 (B738) | Egyptair
SU-GEL | Boeing 737-866 (B738) | Egyptair
EC-MEG | Airbus A320-214 (A320) | Iberia Express
EC-MEG | Airbus A320-214 (A320) | Iberia Express
HP-AYN | Airbus A320-251N (A20N) | easyJet (NEO libery)
HP-AYN | Airbus A320-251N (A20N) | easyJet (NEO libery)
D-ACNK | Bombardier CRJ-900LR (CRJ9) | Lufhtansa CityLine
D-ACNK | Bombardier CRJ-900LR (CRJ9) | Lufhtansa CityLine
F-GZHP | Boeing 737-8K2 (B738) | Transavia
F-GZHP | Boeing 737-8K2 (B738) | Transavia
EI-DCL | Boeing 737-8AS (B738) | Ryanair (Dreamliner Livery)
EI-DCL | Boeing 737-8AS (B738) | Ryanair (Dreamliner Livery)
EC-MYC | Airbus 320-232 (A320) | Vueling (Disneyland Paris Livery)
EC-MYC | Airbus 320-232 (A320) | Vueling (Disneyland Paris Livery)
HB-JJL | Airbus A320-214 (A320) | Edelweiss Air
HB-JJL | Airbus A320-214 (A320) | Edelweiss Air
EC-MFE | Boeing 737-476(SF) (B734) | Swiftair / DHL
EC-MFE | Boeing 737-476(SF) (B734) | Swiftair / DHL
EC-NLJ | Airbus A321-231 (A321) | Privilege Style
EC-NLJ | Airbus A321-231 (A321) | Privilege Style
EC-NNV | Embraer E195-E2 (E195) | Binter Canarias
EC-NNV | Embraer E195-E2 (E195) | Binter Canarias
EC-MTV | Boeing 737-8K5 (B738) | AlbaStar
EC-MTV | Boeing 737-8K5 (B738) | AlbaStar
EC-NMK | Boeing 737-406(SF) (B734) | DHL / Swiftair
EC-NMK | Boeing 737-406(SF) (B734) | DHL / Swiftair
EI-EDS | Airbus 320-214 (A320) | Aer Lingus
EI-EDS | Airbus 320-214 (A320) | Aer Lingus
D-ILOU | Cessna 525A Citation CJ2+ | SYLT AIR
D-ILOU | Cessna 525A Citation CJ2+ | SYLT AIR
YL-LDI | Airbus A320-232 (A320) | EasyJet
YL-LDI | Airbus A320-232 (A320) | EasyJet
UD.13-21 / 43-21 🇪🇸 | Canadair CL 215 T | 43 Grupo de fuerzas Aéreas
UD.13-21 / 43-21 🇪🇸 | Canadair CL 215 T | 43 Grupo de fuerzas Aéreas
EI-DEO | Airbus 320-214 | Aer Lingus (Irish Rugby Team Livery)
EI-DEO | Airbus 320-214 | Aer Lingus (Irish Rugby Team Livery)
EC-KVI | ATR 72-500 | Swiftair
EC-KVI | ATR 72-500 | Swiftair
LN-OQY | Sikorsky S-92A | CHC Helikopter Service
LN-OQY | Sikorsky S-92A | CHC Helikopter Service
SP-ESK | Boeing 737-8Q8 | Enter Air
SP-ESK | Boeing 737-8Q8 | Enter Air
D-AINY | Airbus A320-271N | Lufthansa (Lovehansa Libery)
D-AINY | Airbus A320-271N | Lufthansa (Lovehansa Libery)
EC-FTR | Boeing 757-256(PCF) | Cygnus Air
EC-FTR | Boeing 757-256(PCF) | Cygnus Air
C-FSIP | Boeing 737 MAX 8 | Air Canada
C-FSIP | Boeing 737 MAX 8 | Air Canada
UD.13-27 🇪🇸 | Canadair CL-215T | 43 Grupo de las fuerzas Aéreas
UD.13-27 🇪🇸 | Canadair CL-215T | 43 Grupo de las fuerzas Aéreas
D-AING | Airbus 320-271N | Lufthansa
D-AING | Airbus 320-271N | Lufthansa
LN-WDG | De Havilland Canada Dash 8-400 | Widerøe
LN-WDG | De Havilland Canada Dash 8-400 | Widerøe
9H-LMI | Airbus A320-232 (A320) | Lauda Europe
9H-LMI | Airbus A320-232 (A320) | Lauda Europe
D-CEXP | Learjet 35A | Air Alliance
D-CEXP | Learjet 35A | Air Alliance
T.18-5 🇪🇸 | Dassault Falcon 900B | Grupo 45 de las Fuerzas Aéreas - Ejército del Aire
T.18-5 🇪🇸 | Dassault Falcon 900B | Grupo 45 de las Fuerzas Aéreas - Ejército del Aire
EC-LAL | Airbus Eurcopoter EC135 P2+ | Emerxencias Sanitarias de Galicia - 061
EC-LAL | Airbus Eurcopoter EC135 P2+ | Emerxencias Sanitarias de Galicia - 061
EC-LSQ | ATR 72-200 | Air Nostrum
EC-LSQ | ATR 72-200 | Air Nostrum
EC-HDS | Boeing 757-256 | Privilege Style
EC-HDS | Boeing 757-256 | Privilege Style
9A-BTH | Airbus 320-214 | Trade Air
9A-BTH | Airbus 320-214 | Trade Air
C-FSIP | Boeing 737 MAX 8 | Air Canada
C-FSIP | Boeing 737 MAX 8 | Air Canada
EC-ILR | Airbus 320-214 | Iberia Express
EC-ILR | Airbus 320-214 | Iberia Express
HA-LZA | Airbus A321-271NX | Wizz Air
HA-LZA | Airbus A321-271NX | Wizz Air
EC-NUG | Boeing 737-883 (SF) | DHL
EC-NUG | Boeing 737-883 (SF) | DHL
EC-NIX | Airbus 320-271N | Vueling (Visit Tenerife Livery)
EC-NIX | Airbus 320-271N | Vueling (Visit Tenerife Livery)
HU.30-04-10086 | 09-404 🇪🇸 | Eurocopter AS-365N3 Dauphin 2 | Servicio Aéreo de la Guardia Civil (SAER)
HU.30-04-10086 | 09-404 🇪🇸 | Eurocopter AS-365N3 Dauphin 2 | Servicio Aéreo de la Guardia Civil (SAER)
LN-FGI 🇳🇴 | Boeing 737 MAX 8 | Flyr
LN-FGI 🇳🇴 | Boeing 737 MAX 8 | Flyr
EC-LPN 🇪🇸 | Bombardier CRJ-1000 (CRJX) | Air Nostrum
EC-LPN 🇪🇸 | Bombardier CRJ-1000 (CRJX) | Air Nostrum
HT.23-13-10013 / 01-1014 🇪🇸 | Sikorsky SH-60F Oceanhawk | 5ª Flotilla de aeronaves - Armada Española
HT.23-13-10013 / 01-1014 🇪🇸 | Sikorsky SH-60F Oceanhawk | 5ª Flotilla de aeronaves - Armada Española
ZZ343 | Airbus KC2 Voyager | Royal Air Force (RAF)
ZZ343 | Airbus KC2 Voyager | Royal Air Force (RAF)
ZM160 | Lockheed Martin F-35B Lightning II | Royal Air Force (RAF)
ZM160 | Lockheed Martin F-35B Lightning II | Royal Air Force (RAF)
ZM412 | Airbus A400M Atlas | Royal Air Force (RAF)
ZM412 | Airbus A400M Atlas | Royal Air Force (RAF)
ZZ176 | Boeing C17A Globemaster III | Royal Air Force (RAF)
ZZ176 | Boeing C17A Globemaster III | Royal Air Force (RAF)
EI-DVM | Airbus A320-214 | Aerlingus (Retro Livery)
EI-DVM | Airbus A320-214 | Aerlingus (Retro Livery)
T.24-02 10274 / 452-02 🇪🇸 | Airbus A330-200 MRTT | 45 Grupo Ejercito del Aire y del Espacio
T.24-02 10274 / 452-02 🇪🇸 | Airbus A330-200 MRTT | 45 Grupo Ejercito del Aire y del Espacio
D-CYES | Bombardier Learjet 35 A | Air Alliance
D-CYES | Bombardier Learjet 35 A | Air Alliance
EC-NTB | Airbus A350-941 | World2fly
EC-NTB | Airbus A350-941 | World2fly
9H-WFK 🇲🇹 | Airbus A321-271NX | Wizz Air
9H-WFK 🇲🇹 | Airbus A321-271NX | Wizz Air
N936CA 🇺🇸 | Boeing 747-446 | National Airlines (30th Anniversary Livery)
N936CA 🇺🇸 | Boeing 747-446 | National Airlines (30th Anniversary Livery)
EC-LPQ | Boeing 737-85P | AirEuropa (Skyteam livery)
EC-LPQ | Boeing 737-85P | AirEuropa (Skyteam livery)
ZA-ASM | Airbus A320-232 | Air Albania
ZA-ASM | Airbus A320-232 | Air Albania
EC-NBU | Airbus A340-313 | Plus Ultra
EC-NBU | Airbus A340-313 | Plus Ultra
A6-EDY | Airbus A380-861 | Emirates
A6-EDY | Airbus A380-861 | Emirates
SU-BQM | Airbus A320-214 | Nile Air
SU-BQM | Airbus A320-214 | Nile Air
EC-HGL | Sukhoi Su-31 | Ramón Alonso
EC-HGL | Sukhoi Su-31 | Ramón Alonso
HT.29-16 🇪🇸 ET-822 | NH90 Sarrio | FAMET - BHELMA III
HT.29-16 🇪🇸 ET-822 | NH90 Sarrio | FAMET - BHELMA III
EC-XPQ | Laser Z200 | Jorge Macías Alonso
EC-XPQ | Laser Z200 | Jorge Macías Alonso
M-ABGV | Bombardier Learjet 45 | Ryanair
M-ABGV | Bombardier Learjet 45 | Ryanair
D-BADC | Dornier 328-310 Jet | ADAC Luftrettung
D-BADC | Dornier 328-310 Jet | ADAC Luftrettung
EC-MIH | Boeing 787-8 Dreamliner | Air Europa (Julio Iglesias sticker)
EC-MIH | Boeing 787-8 Dreamliner | Air Europa (Julio Iglesias sticker)
🇸🇰  OM-BYB ✈️ Fokker 100 🌐 Slovak Government Flight Service
🇸🇰 OM-BYB ✈️ Fokker 100 🌐 Slovak Government Flight Service
🇫🇮  LJ-1 ✈️ Bombardier Learjet 35A 🌐 Finnish Air Force
🇫🇮 LJ-1 ✈️ Bombardier Learjet 35A 🌐 Finnish Air Force
🇪🇸  T.21-03 | 35-03 ✈️ CASA C295 🌐 Ala 35 - Ejercito del aire y el espacio
🇪🇸 T.21-03 | 35-03 ✈️ CASA C295 🌐 Ala 35 - Ejercito del aire y el espacio
🇪🇸  EC-NAJ ✈️ Airbus A320-271N 🌐 Vueling (We ❤️ Places Livery)
🇪🇸 EC-NAJ ✈️ Airbus A320-271N 🌐 Vueling (We ❤️ Places Livery)
🇨🇳 B-7832 ✈️ Boeing 787-9 Dreamliner 🌐 Air China
🇨🇳 B-7832 ✈️ Boeing 787-9 Dreamliner 🌐 Air China
🇪🇸 VA.1B-29 | 01-919  ✈️ AV-8B Harrier II Plus 🌐 9ª Escuadrilla Aeronaves - Armada Española
🇪🇸 VA.1B-29 | 01-919 ✈️ AV-8B Harrier II Plus 🌐 9ª Escuadrilla Aeronaves - Armada Española
🇪🇬  SU-BUN ✈️ Airbus 320-251N 🌐 Air Cairo
🇪🇬 SU-BUN ✈️ Airbus 320-251N 🌐 Air Cairo
🇸🇦 HZ-ARB  ✈️ Boeing 787-9 Dreamliner 🌐 Saudia (Riyadh Season 2021 Livery)
🇸🇦 HZ-ARB ✈️ Boeing 787-9 Dreamliner 🌐 Saudia (Riyadh Season 2021 Livery)
🇫🇷 F-GXLH  ✈️ Airbus A330-743L Beluga XL 🌐 Airbus Transport International
🇫🇷 F-GXLH ✈️ Airbus A330-743L Beluga XL 🌐 Airbus Transport International
🇪🇸 EC-LZD ✈️ Airbus A320-214 🌐 Iberojet
🇪🇸 EC-LZD ✈️ Airbus A320-214 🌐 Iberojet
Volver arriba